NTSC Games
GAME No. | GAME | 8 DIP | 12 DIP | ||||
K3 | K4 | K5K6K7 | K8K9 | K10 | |||
GC: | FOR ANY GAMECUBE JOYSTICK GAME | ALL OFF | OFF | ON | —– | —– | —– |
GC-64 | VIRTUA STRIKER 3 Ver. 2002 (JAPAN) | 1234568 ON | OFF | ON | DIFF | —– | —– |
GC-65 | BEACH SPIKERS (2/4 PLAYERS-1P/2P) (USA) | 234568 ON | OFF | ON | DIFF | —– | —– |
GC-66 | BEACH SPIKERS (4 PLAYERS-3P/4P) (USA) | 134568 ON | OFF | ON | —– | —– | —– |
GC-67 | BEACH SPIKERS (2/4 PLAYERS-1P/2P) (JPN) | 34568 ON | OFF | ON | DIFF | —– | —– |
GC-68 | BEACH SPIKERS (4 PLAYERS-3P/4P) (JPN) | 124568 ON | OFF | ON | —– | —– | —– |
GC-69 | CAPCOM VS. SNK 2 OE | 24568 ON | OFF | ON | DIFF | TIME | ROUND |
GC-70 | VIRTUA STRIKER 3 VER. 2002 (USA) | 14568 ON | OFF | ON | DIFF | —– | —– |
PAL Game List
GAME No. | GAME | 8 DIP | 12 DIP | ||||
K3 | K4 | K5K6K7 | K8K9 | K10 | |||
GC: | FOR ANY GAME CUBE JOYSTICK GAME | ALL OFF | ON | OFF | —– | —– | —– |
GC-00 | VIRTUA STRIKER 3 Ver. 2002 (ENGLISH) | ALL OFF | OFF | ON | DIFF | —– | —– |
GC-01 | VIRTUA STRIKER 3 Ver. 2002 (ITALIAN) | 1 ON | OFF | ON | DIFF | —– | —– |
GC-02 | BEACH SPIKERS (2/4 PLAYERS-1P/2P) | 2 ON | OFF | ON | DIFF | —– | —– |
GC-03 | BEACH SPIKERS (4 PLAYERS-3P/4P) | 12 ON | OFF | ON | —– | —– | —– |