NTSC Games
GAME No. | GAME | 8 DIP | 12 DIP | ||||
K3 | K4 | K5K6K7 | K8K9 | K10 | |||
P2-00 | TEKKEN TAG | 12345678 ON | OFF | ON | DIFF | TIME | ROUND |
P2-01 | DRUMMANIA | 2345678 ON | OFF | ON | LEVEL | —– | —– |
P2-02 | STEPPING SELECTION | 1345678 ON | OFF | ON | —– | —– | —– |
P2-03 | STREET FIGHTWE 3 EX | 345678 ON | OFF | ON | DIFF | TIME | DAMAGE |
P2-04 | DEAD OR ALIVE 2 | 1245678 ON | OFF | ON | DIFF | —– | TIME |
P2-05 | BLOODY ROAR 3 | 245678 | OFF | ON | DIFF | TIME | ROUND |
P2-06 | VIRTUA FIGHTER 1 | 145678 ON | OFF | ON | DIFF | TIME | ROUND |
P2-07 | CAPCOM V.S SNK 2 | 45678 ON | OFF | ON | DIFF | TIME | ROUND |
P2-08 | GUNDAM DX | 1235678 ON | OFF | ON | DIFF | TIME | DAMAGE |
P2-09 | TEKKEN 4 | 235678 ON | OFF | ON | —– | —– | ROUND |
P2-10 | MIDNIGHT (WHEEL) | 135678 ON | OFF | ON | DIFF | BGM | —– |
P2-11 | SMASH COURT | 35678 ON | OFF | ON | —– | —- | ROUND |
P2-12 | VAMPIRE NIGHT (GUN) | 125678 ON | OFF | ON | —– | —– | —– |
P2-13 | TIME CRISIS 2 (SINGLE GUN) | 25678 ON | OFF | ON | —– | —– | —– |
P2-14 | DOA2 HARD*CORE | 15678 ON | OFF | ON | DIFF | —– | TIME |
P2-15 | BATTLE GEAR 2 (WHEEL) | 5678 ON | OFF | ON | DIFF | —– | —– |
P2-16 | DINO CRISIS (SINGLE GUN) | 1234678 ON | OFF | ON | —– | —– | —– |
P2-17 | FIFA SOCCER 2002 | 234678 ON | OFF | ON | DIFF | TIME | —– |
P2-18 | VIRTUA COP RE-BIRTH (GUN) | 134678 ON | OFF | ON | DIFF | LIFE | —– |
P2-19 | CITY OF THE SHI COD | 34678 ON | OFF | ON | DIFF | —– | —– |
P2-20 | CAPCOM VS. SNK 2 | 124678 ON | OFF | ON | DIFF | TIME | ROUND |
P2-21 | GUILTY GEAR X | 24678 ON | OFF | ON | DIFF | TIME | ROUND |
P2-22 | CRAZY TAX (WHEEL)I | 14678 ON | OFF | ON | TIME | —– | DIFF |
P2-23 | TIME CRISIS 2 (SINGLE GUN) | 4678 ON | OFF | ON | —– | —– | —– |
P2-24 | SILENT SCOPE 2 | 123678 ON | OFF | ON | DIFF | —– | —– |
P2-25 | GRAN TURISMO 3 (WHEEL) | 23678 ON | OFF | ON | DIFF | —– | —– |
P2-26 | NINJA ASSAULT (GUN) | 13678 ON | OFF | ON | —– | —– | —– |
P2-27 | BLOODY ROAR 3 | 3678 ON | OFF | ON | DIFF | TIME | ROUND |
P2-28 | DOA2 HARD*CORE | 12678 ON | OFF | ON | DIFF | —– | TIME |
P2-29 | VAMPIRE NIGHT (GUN) | 2678 ON | OFF | ON | —– | —– | —– |
P2-30 | STREET FIGHTER 3 EX | 1678 ON | OFF | ON | DIFF | TIME | DAMAGE |
P2-31 | POWER SMASH 2 | 678 ON | OFF | ON | DIFF | TIE BRK | ROUND |
P2-32 | CRAZY TAXI (WHEEL) | 1234578 ON | OFF | ON | TIME | —– | DIFF |
P2-33 | MORTAL KOMBAT | 234578 ON | OFF | ON | DIFF | ROUND | TIME |
P2-34 | 2002 FIFA WORLD CUP | 134578 ON | OFF | ON | TIME | DIFF | SPEED |
P2-35 | FIFA 2002 | 34578 ON | OFF | ON | TIME | DIFF | SPEED |
P2-36 | 2002 FIFA WORLD CUP | 124578 ON | OFF | ON | TIME | DIFF | SPEED |
P2-37 | GUILTY GEAR XX | 24578 ON | OFF | ON | DIFF | TIME | ROUND |
P2-38 | MARVEL VS CAPCOM 2 | 14578 ON | OFF | ON | DIFF | TIME | SPEED |
P2-39 | SOUL CALIBUR 2 | 4578 ON | OFF | ON | DIFF | ROUND | TIME |
P2-40 | VIRTUA FIGHTER 4 EVOLUTION | 123578 ON | OFF | ON | DIFF | —– | —– |
P2-41 | TIME CRISIS 3 (GUN) (LINK) | 23578 ON | OFF | ON | —– | —– | —– |
P2-44 | DDR EXTREME (USA) | 12578 ON | OFF | ON | —– | —– | —– |
P2-45 | TEKKEN 5 (JAPAN) | 2578 ON | OFF | ON | DIFF | —– | ROUND |
P2-46 | SEGA RALLY 2006 | 1578 ON | OFF | ON | —– | —– | —– |
P2-47 | INTIAL D2 | 578 ON | OFF | ON | DIFF | —– |
|
PAL Games
GAME No. | GAME | 8 DIP | 12 DIP | ||||
K3 | K4 | K5K6K7 | K8K9 | K10 | |||
P2-128 | TEKKEN TAG | 1234567 ON | OFF | ON | DIFF | TIME | ROUND |
P2-133 | BLOODY | 24567 ON | OFF | ON | DIFF | TIME | ROUND |
P2-134 | VIRTUA | 14567 ON | OFF | ON | DIFF | TIME | ROUND |
P2-137 | TEKKEN | 23567 ON | OFF | ON | DIFF | TIME | ROUND |
P2-140 | VAMPIRE | 12567 ON | OFF | ON | —– | —– | —– |
P2-141 | TIME CRISIS 2 (SINGLE GUN) | 2567 | OFF | ON | —– | —– | —– |
P2-153 | GRAN TURISMO 3 |
| OFF | ON | DIFF | —– | —– |
P2-169 | TIME CRISIS 3 (GUN) (LINK) | 2357 | OFF | ON | —– | —– | —– |