
MGCD PlayStation Game List
GAME | GAME | 8 BIT | PREST | ||||
K3 | K4 | K5,K6,K7 | K8,K9 | K10,K11,K12 | |||
PS-00 | TEKKEN 2 | 1234567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-01 | DONPACH I | 234567 ON | OFF | ON | DIFF | —– | LIFE |
PS-02 | DONPACH I | 134567 ON | OFF | ON | DIFF | —– | LIFE |
PS-03 | RAIDEN | 34567 ON | OFF | ON | DIFF | —– | —– |
PS-04 | RAIDEN | 124567 ON | OFF | ON | DIFF | —– | —– |
PS-05 | RAYSTORM | 24567 ON | OFF | ON | DIFF | —– | LIFE |
PS-06 | SOUL EDGE | 14567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-07 | TOH SHIN DEN 2 | 4567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-08 | TOH SHIN DEN 3 | 123567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-09 | DSYCHIC FORCE | 23567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-10 | ACTION | 13567 ON | OFF | ON | DIFF | —– | —– |
PS-11 | SANGOKU MUSOU | 3567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-12 | GENSO SUIKODEN | 12567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-13 | GOUKETUJHCHIZOKU 2 | 2567 ON | OFF | ON | DIFF | TIME | —– |
PS-14 | GUNNERS HEAVEN | 1567 ON | OFF | ON | —– | —– | —– |
PS-15 | VIRTUAL | 567 ON | OFF | ON | DIFF | TIME | ROUND |
PS-16 | STREET FIGHTER PLUS | 123467 ON | OFF | ON | DIFF | TIME | ROUND |
PS-17 | FIGHTERS IMPACT | 23467 ON | OFF | ON | DIFF | TIME | ROUND |
PS-18 | CRYPT KILLER | 13467 ON | OFF | ON | DIFF | LIFE | CONT |
PS-19 | TIME CRISIS | 3467 ON | OFF | ON | —– | —– | —– |
PS-20 | PIGHTING FORCE | 12467 ON | OFF | ON | DIFF | —– | —– |
PS-21 | TOBAI NO.1 | 2467 ON | OFF | ON | DIFF | TIME | ROUND |
PS-22 | THE KING OF FIGHTER 96 | 1467 ON | OFF | ON | DIFF | TIME | —– |
PS-23 | BLOODY ROAR | 467 ON | OFF | ON | DIFF | TIME | —– |
PS-24 | DOUBLE DRAGON | 12367 ON | OFF | ON | DIFF | TIME | —– |
PS-25 | AIRGRVE | 2367 ON | OFF | ON | DIFF | TIME | —– |
PS-26 | V.G. ADVANCE | 1367 ON | OFF | ON | DIFF | TIME | —– |
PS-27 | RAGE RACER | 367 ON | OFF | ON | —– | —– | —– |
PS-28 | RAIDEN DX | 1267 ON | OFF | ON | DIFF | —– | —– |
PS-29 | SIDE BY SIDE SPECIAL | 267 ON | OFF | ON | TIME | —– | —– |
PS-30 | STREET FIGHTER ZERO 2 | 167 ON | OFF | ON | DIFF | TIME | SPEED |
PS-31 | METAL SLUG | 67 ON | OFF | ON | DIFF | —– | LIFE |
PS-32 | AREA51 | 123457 ON | OFF | ON | DIFF | LIFE | CONT |
PS-33 | SOUK YU GURENTAL | 23457 ON | OFF | ON | —– | —– | —– |
PS-34 | BATMAN | 13457 ON | OFF | ON | DIFF | —– | —– |
PS-35 | TOBAL 2 | 3457 ON | OFF | ON | DIFF | TIME | ROUND |
PS-36 | GUNTU WESTERN FRONT | 12457 ON | OFF | ON | DIFF | —– | —– |
PS-37 | MOTORACE | 2457 ON | OFF | ON | DIFF | —– | —– |
PS-38 | BUSHI DOHRET SUDEN | 1457 ON | OFF | ON | DIFF | —– | —– |
PS-39 | CRITICAL BLUW | 457 ON | OFF | ON | DIFF | —– | —– |
PS-40 | THE MASTER FIGHTER | 12357 ON | OFF | ON | DIFF | —– | —– |
PS-41 | KATEEK DAISEN SOU | 2357 ON | OFF | ON | DIFF | —– | —– |
PS-42 | X2 | 1357 ON | OFF | ON | DIFF | —– | —– |
PS-43 | XERIOUS 3D/C | 357 ON | OFF | ON | DIFF | —– | —– |
PS-44 | EINHANDER | 1257 ON | OFF | ON | DIFF | —– | —– |
PS-45 | FIGHING EUOLUTION | 257 ON | OFF | ON | DIFF | —– | —– |
PS-46 | LETHAL ENFORCERS 1 GUN | 157 ON | OFF | ON | DIFF | —– | —– |
PS-47 | LETHAL ENFORCERS 2 GUN | 57 ON | OFF | ON | DIFF | —– | —– |
PS-48 | BUSHIDO BLADE | 12347 ON | OFF | ON | DIFF | —– | —– |
PS-49 | MAXIMUM FORCE | 2347 ON | OFF | ON | DIFF | —– | —– |
PS-50 | ELEMENTAL GEARBDT | 1347 ON | OFF | ON | DIFF | —– | LIFE |
PS-51 | MARVEL SUPER HERDES | 347 ON | OFF | ON | DIFF | SPEED | —– |
PS-52 | CYBERBOTS | 1247 ON | OFF | ON | DIFF | —– | —– |
PS-53 | PUZZLE BOBBLE 3DX | 247 ON | OFF | ON | DIFF | —– | —– |
PS-54 | SUPER PUZZLE FIGHTER IIX | 147 ON | OFF | ON | DIFF | SPEED | —– |
PS-55 | X-MAN VS STREET FIGHTER EX | 47 ON | OFF | ON | DIFF | SPEED | —– |
PS-56 | STRIKERS 1945 | 1237 ON | OFF | ON | DIFF | —– | —– |
PS-57 | X-MAN | 237 ON | OFF | ON | DIFF | —– | —– |
PS-58 | ANGEL EYES | 137 ON | OFF | ON | DIFF | —– | —– |
PS-59 | GOWCAIZER ELLSTINGER | 37 ON | OFF | ON | —– | —– | —– |
PS-60 | TRILOGY | 127 ON | OFF | ON | DIFF | —– | —– |
PS-61 |
| 27 ON | OFF | ON | TIME | —– | —– |
PS-62 | DEAD OR ALIVE | 17 ON | OFF | ON | DIFF | TIME | —– |
PS-63 | TEKKEN 3 ARCADE MODE | 7 ON | OFF | ON | DIFF | —– | —– |
PS-64 | TEKKEN 3 TEAM MODE | 123456 ON | OFF | ON | DIFF | TIME | —– |
PS-65 | TEKKEN 3 FORCE MODE | 23456 ON | OFF | ON | DIFF | TIME | —– |
PS-66 | Z | 13456 ON | OFF | ON | DIFF | TIME | —– |
PS-69 | THE KING OF FIGHTER 97 | 2456 ON | OFF | ON | DIFF | —– | —– |
PS-70 | GUILTY GEAR | 1456 ON | OFF | ON | —– | —– | —– |
PS-71 | THE KING OF FIGHTER 95 | 456 ON | OFF | ON | DIFF | —– | —– |
PS-72 |
| 12356 ON | OFF | ON | DIFF | —– | —– |
PS-73 | ˤl | 2356 ON | OFF | ON | DIFF | —– | —– |
PS-74 | HORNED OWL | 1356 ON | OFF | ON | —– | —– | —– |
PS-75 | DANCING STAGE | 356 ON | OFF | ON | DIFF | —– | —– |
PS-85 | CRISISBEAT | 246 ON | OFF | ON | DIFF | —– | —– |
PS-86 | POCKET FIGHTER | 146ON | OFF | ON | DIFF | —– | —– |
PS-87 | SOLDIVIDE | 46 ON | OFF | ON | DIFF | —– | —– |
PS-88 | MORTAL KOMBAT 4 | 1236 ON | OFF | ON | DIFF | —– | —– |
PS-89 | REALBCUT SPECTAL | 236 ON | OFF | ON | DIFF | —– | —– |
PS-90 | RIVAL SCHOOL A | 136 ON | OFF | ON | DIFF | TIME | FIRE |
PS-91 | RIVAL SCHOOL B | 36 ON | OFF | ON | DIFF | TIME | FIRE |
PS-92 | RIVAL SCHOOL 2 | 126 ON | OFF | ON | DIFF | TIME | FIRE |
PS-93 | D.D.R.2 APPEND CLUB vol.1 | 26 ON | OFF | ON | DIFF | —– | —– |
PS-94 |
| 16 ON | OFF | ON | DIFF | —– | —– |
PS-95 |
| 6 ON | OFF | ON | DIFF | KEY | —– |
PS-96 | GUITAR FREAKS | 12345 ON | OFF | ON | DIFF | —– | —– |
PS-97 | DANCE REVOLUTION 2nd REMIX | 2345 ON | OFF | ON | DIFF | —– | —– |
PS-98 | PUZLE BOBBLE 4 | 1345 ON | OFF | ON | DIFF | —– | —– |
PS-99 |
| 345 ON | OFF | ON | DIFF | TIME | —– |
PS-100 | JUDGE DREDD | 1245 ON | OFF | ON | —– | —– | —– |
PS-101 | CRISIS CITY | 245 ON | OFF | ON | —– | —– | —– |
PS-102 | DESTREGA | 145 ON | OFF | ON | DIFF | —– | —– |
PS-103 | ADVANCE V.G. II | 45 ON | OFF | ON | DIFF | TIME | SPEED |
PS-104 | CAPTAIN COMMANDO | 1235 ON | OFF | ON | DIFF | LIFE | —– |
PS-105 | s N L | 235 ON | OFF | ON | DIFF | LIFE | —– |
PS-106 | DESTREGA | 123 ON | OFF | ON | DIFF | —– | —– |
PS-107 | 1945II | 35 ON | OFF | ON | DIFF | LIFE | —– |
PS-108 | VAMPIRE SAVIOR | 125 ON | OFF | ON | DIFF | TIME | SPEED |
PS-109 | 1945 II | 25 ON | OFF | ON | DIFF | LIFE | —– |
PS-110 |
| 15 ON | OFF | ON | DIFF | —– | —– |
PS-111 | GEKI-OH-SHIENRYU | 5 ON | OFF | ON | —– | —– | —– |
PS-112 | WILD AMBITION | 1234 ON | OFF | ON | DIFF | TIME | —– |
PS-113 | R-TYPE | 234 ON | OFF | ON | DIFF | —– | —– |
PS-114 | G DARIUS | 134 ON | OFF | ON | DIFF | —– | LIFE |
PS-115 | CAPCOM GENERATION 5 | 34 ON | OFF | ON | DIFF | TIME | —– |
PS-116 | STREET FIGHTER ZERO 3 | 124 ON | OFF | ON | DIFF | TIME | SPEED |
PS-117 | BLOODY RORA 2 | 24 ON | OFF | ON | DIFF | TIME | FIRE |
PS-118 | MARVEL VS CAPCOM | 14 ON | OFF | ON | DIFF | SPEED | —– |
PS-119 | BEATMANYA | 4 ON | OFF | ON | DIFF | —– | —– |
PS-120 |
| 123 ON | OFF | ON | TIME | DIFE | —– |
PS-121 | GOD BLESS THE RING | 23 ON | OFF | ON | DIFF | TIME | —– |
PS-122 | THE LAST BLADE | 13 ON | OFF | ON | DIFF | TIME | —– |
PS-123 | THE KING OF FIGHTERS 98 | 3 ON | OFF | ON | DIFF | TIME | —– |
PS-124 | GUN BARL | 12 ON | OFF | ON | —– | —– | —– |
PS-125 | CAPCOM GENERATION 4 | 2 ON | OFF | ON | DIFF | —– | —– |
PS-126 | DANCE REVOLUTION | 1 ON | OFF | ON | DIFF | —– | —– |
PS-127 | POP N. POP | ALL OFF | OFF | ON | SPEED | —– | —– |